Programme Name:Â
Bachelor of Mechanical Engineering with Honours
UPU Code: UC6521001
Short Code:Â BMKU
Programme Duration:Â
4 Years
Course Composition:
135 credits
Mechanical Engineering is an engineering branch that combines engineering physics and mathematics principles with materials science to design, analyze, manufacture, and maintain mechanical systems.
Programme Educational Objectives (PEO) are specific goals consistent with the mission and vision of the University, that are responsive to the expressed interest of programme stakeholders, describing the expected achievements of graduates in their career and professional life, few years after graduation.
PEO1 Graduates who are competent and adaptable in multi industries by practicing the knowledge in mechanical engineering that relevant to professional engineering practice.
PEO2Â Graduates who will pursue study in graduate works and others professional education.
PEO3Â Graduates who will be leader at note-worthy level and provide solutions that benefited the respective organization, society and nation.
Programme Outcomes (PO) are what students are expected to be able to perform or attain by the time of graduation. These relate to the skills, knowledge, and behaviour that students acquire through the programme.
Graduates from this programme are expected to be able to:
PO1  Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex mechanical engineering problems. (Engineering Knowledge)
PO2  Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using the first principle of mathematics, natural sciences and engineering sciences. (Problem Analysis)
PO3  Utilize a systematic approach to design solution for complex engineering problem that meets specified needs with appropriate consideration for public health and safety, cultural, societal and environmental consideration. (Design/Development of Solutions)
PO4  Conduct investigations of complex problem using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. (Investigation)
PO5  Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering problems, with an understanding of the limitations. (Model Tool Usage)
PO6  Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and consequent responsibilities relevant to professional engineering practice. (The Engineer and Society)
PO7  Understand and evaluate the sustainability and impact of professional engineering work in the solutions of complex engineering problems in societal and environmental context. (Environment and Sustainability)
PO8  Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. (Ethics)
PO9 Â Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.(Communication)
PO10  Function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings. (Individual and Team Work)
PO11  Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. (Lifelong Learning)
PO12  Demonstrate knowledge and understanding of engineering management principles and economic decision-making and apply them effectively as a member and leader in a team to manage projects and in multidisciplinary environments. (Project Management and Finance)
The followings are what you will study as a student in Mechanical Engineering at FTKM, UTeM.
Basic subjects to enhance the knowledge on fundamental theories in Mechanical Engineering. This includes the laboratory practices to sharpen the theoretical concepts and also non-engineering subjects
Engineering Mathematics, Programming, Measurements and Instrumentation, Philosophy & Current Issues, Third Language, Statics
Solid Mechanics I, Thermodynamics I, Engineering Mathematics 2, Statistics, Computer Aided Design, Mechanical Engineering Laboratory, Civilisations and Academic Writing.
Fundamental core subjects of Mechanical Engineering. Still include the laboratory practices and non-engineering subjects.
Advanced core subjects of Mechanical Engineering. This includes a project where students work in a team to produce mechanical product applying all the fundamental theories already studied in the class. Student will also go for industrial training in an industry for ten weeks.
Solid Mechanic II, Thermodynamics II, Control Engineering, Heat Transfer, Mechanical Design, Integrated Design Project
Renewable Energy, Ethics in Engineering, Electives courses I to III. Final Year Projects I and II.
Mix and match elective courses in various field. Student will work on a supervised Final Year Project.
With great minds and facilities, comes great responsibilities.
What Our Alumni Say
W = University Compulsory Course; P = Common Core Course; K = Programme Core Course; E = Elective
Year 1 (Semester 1)
| Code | Course | Cat. | Credit |
|---|---|---|---|
| BLLW 1142 | ENGLISH FOR ACADEMIC PURPOSES | W | 2 |
| BLHW 1762 | PHILOSOPHY AND CURRENT ISSUES | W | 2 |
| BMIG 1313 | ENGINEERING MATHEMATICS I | P | 3 |
| BITG 1233 | COMPUTER PROGRAMMING | P | 3 |
| BMIG 1213 | ENGINEERING MATERIALS | P | 3 |
| BELG 1123 | PRINCIPLES OF ELECTRIC AND ELECTRONICS | P | 3 |
| BMKU 1412 | MANUFACTURING PROCESS | K | 2 |
| TOTAL | 18 |
*Refer to Third Language Courses table offered by Centre for Languages and Human Development.
International students are required to take BLHL1012 Bahasa Melayu Komunikasi
**Only for Malaysian students
***Only for International students
Year 1 (Semester 2)
| Code | Course | Cat. | Credit |
|---|---|---|---|
| BKKX XXX1 | CO-CURRICULUM I* | W | 1 |
| BLHL 1XX2 | LANGUAGE ELECTIVE*** | W | 2 |
| BELG 1233 | PRINCIPLES OF INSTRUMENTATION AND MEASUREMENT | P | 3 |
| BMKU 1313 | ENGINEERING GRAPHICS AND CAD | P | 3 |
| BMKU 1113 | STATICS | P | 3 |
| BMKU 1511 | MECHANICAL ENGINEERING WORKSHOP | K | 1 |
| BMKC 1013 | DIFFERENTIAL EQUATIONS | P | 3 |
| TOTAL | 16 |
*Refer to Co-Curriculum Courses offered by Centre for Languages and Human Development.
Year 2 (Semester 3)
| Code | Course | Cat. | Credit |
|---|---|---|---|
| BLHW 2772 | APPRECIATION OF ETHICS AND CIVILISATIONS*/ MALAYSIAN CULTURE** | W | 2 |
| BELG 2443 | ENGINEERING MATHEMATICS II | P | 3 |
| BMKU 2222 | MICROPROCESSOR TECHNOLOGY | K | 2 |
| BMKU 2213 | DYNAMICS | K | 3 |
| BMKU 2323 | COMPUTER AIDED DESIGN & MANUFACTURING | K | 3 |
| BMKU 2713 | THERMODYNAMICS I | K | 3 |
| BMKU 2521 | MECHANICAL ENGINEERING LABORATORY I | K | 1 |
| TOTAL | 17 |
*Refer to Co-Curriculum Courses offered by Centre for Languages and Human Development
**Only for Malaysian students
***Only for International students
Year 2 (Semester 4)
| Code | Course | Cat. | Credit |
|---|---|---|---|
| BLLW 2152 | ACADEMIC WRITING (pre-requisite BLLW 1142) | W | 2 |
| BKXX XXX1 | CO-CURRICULUM II* | W | 1 |
| BERN 2143 | ENGINEERING STATISTICS | P | 3 |
| BELG 2433 | ELECTRICAL SYSTEMS | P | 3 |
| BMKU 2613 | FLUID MECHANICS I | K | 3 |
| BMCG 3113 | SOLID MECHANICS II | K | 3 |
| BMKU 2723 | THERMODYNAMICS II (pre-requisite BMKU 2713 | K | 3 |
| TOTAL | 18 |
Year 3 (Semester 5)
| Code | Course | Cat. | Credit |
|---|---|---|---|
| BLLW 3162 | ENGLISH FOR PROFESSIONAL INTERACTION (Pre-requisite BLLW 2152) | W | 2 |
| BMKU 3531 | MECHANICAL ENGINEERING LABORATORY II | K | 1 |
| BMIU 3213 | ENGINEERING MANAGEMENT AND ECONOMY | P | 3 |
| BMKC 3022 | SUSTAINABILITY AND ENVIRONMENT | K | 2 |
| BMKU 3623 | FLUID MECHANICS II (Pre-requisite BMKU 2613) | K | 3 |
| BMKU 3133 | SOLID MECHANICS II (Pre-requisite BMKU 2123) | K | 3 |
| BMKU 3243 | CONTROL ENGINEERING | K | 3 |
| TOTAL | 17 |
Year 3 (Semester 6)
| Code | Course | Cat. | Credit |
|---|---|---|---|
| BMKU 3333 | FINITE ELEMENT ANALYSIS | K | 3 |
| BMKU 3733 | HEAT TRANSFER | K | 3 |
| BMKU 3343 | ENGINEERING DESIGN | K | 3 |
| BMKU 3253 | MECHANICAL VIBRATION | K | 3 |
| BMKU 3233 | MECHANICAL DESIGN | K | 3 |
| BXXX XXX2 | GENERAL / OPEN ELECTIVE* | W | 2 |
| TOTAL | 17 |
Year 3 (Short Semester)
| Code | Course | Cat. | Credit |
|---|---|---|---|
| BMKC 3915 | INDUSTRIAL TRAINING | P | 5 |
| TOTAL | 5 |
Year 4 (Semester 7)
| Code | Course | Cat. | Credit |
|---|---|---|---|
| BMKC 4972 | FINAL YEAR PROJECT I | P | 2 |
| BMKU 4743 | RENEWABLE ENERGY | K | 3 |
| BMKC 4032 | ENGINEER AND SOCIETY | P | 2 |
| BMKC 4041 | ENGINEERING SEMINAR | P | 1 |
| BMKC 4923 | INTEGRATED DESIGN PROJECT (Pre-requisite BMKU 3343) | P | 3 |
| BTMW 4012 | TECHNOLOGY ENTREPRENEURS | W | 2 |
| BMKU 4531 | MECHANICAL ENGINEERING LABORATORY III | K | 1 |
| TOTAL | 14 |
Year 4 (Semester 8)
| Code | Course | Cat. | Credit |
|---|---|---|---|
| BMKC 4944 | FINAL YEAR PROJECT II (Pre-requisite BMKC 4972) | P | 4 |
| BMKU 4XX3 | ELECTIVE I# | E | 3 |
| BMKU 4XX3 | ELECTIVE II# | E | 3 |
| BMKU 4XX3 | ELECTIVE III# | E | 3 |
| TOTAL | 13 |
Elective Courses
| Code | Course | Cat. | Credit |
|---|---|---|---|
| THERMAL AND FLUID | |||
| BMKU 4653 | TURBOMACHINERY | E | 3 |
| BMKU 4753 | REFRIGERATION AND AIR CONDITIONING SYSTEM | E | 3 |
| BMKU 4763 | POWERPLANT SYSTEM | E | 3 |
| BMKU 4633 | COMPUTATIONAL FLUID DYNAMICS | E | 3 |
| BMKU 4643 | FLUID POWER SYSTEM | E | 3 |
| STRUCTURE AND MATERIALS | |||
| BMKU 4153 | ADVANCED SOLID MECHANICS | E | 3 |
| BMKU 4143 | FRACTURE MECHANICS | E | 3 |
| BMKU 4443 | NON DESTRUCTIVE TESTING | E | 3 |
| BMKU 4423 | COMPOSITES AND ADVANCED MATERIALS | E | 3 |
| BMKU 4433 | METALLURGY | E | 3 |
| BMKU 4453 | CORROSION AND DEGRADATION OF ALLOY STEEL | E | 3 |
| DESIGN | |||
| BMKU 4363 | MECHANISM DESIGN | E | 3 |
| BMKU 4353 | 3D PRINTING TECHNOLOGY | E | 3 |
| BMKU 4393 | DESIGN QUALITY AND RELIABILITY | E | 3 |
| BMKU 4383 | DESIGN OPTIMIZATION | E | 3 |
| BMKU 4373 | ADVANCED COMPUTER AIDED DESIGN | E | 3 |
| MAINTENANCE | |||
| BMKU 4813 | CONDITION BASED MAINTENANCE | E | 3 |
| BMKU 4823 | RELIABILITY, MAINTAINABILITY AND RISKS | E | 3 |
| BMKU 4853 | VIBRATION MONITORING OF ROTATING MACHINERY | E | 3 |
| BMKU 4833 | WEAR DEBRIS AND OIL ANALYSIS | E | 3 |
| BMKU 4863 | TRIBOLOGY | E | 3 |
| BMKU 4843 | STRUCTURAL HEALTH MONITORING | E | 3 |
*Students are required to complete four (4) courses (total of 12 credits) with at least three (3) of the courses must be from the same field.
Other Elective Courses
| Code | Course | |
|---|---|---|
| Language Elective | ||
| BLLW 1222 | MANDARIN LANGUAGE 1 | |
| BLLW 1242 | KOREAN LANGUAGE 1 | |
| BLLW 1212 | ARABIC LANGUAGE 1 | |
| BLLW 1252 | GERMAN LANGUAGE 1 | |
| BLLW 1232 | JAPANESE LANGUAGE 1 | |
| BLLW 1172 | COMMUNICATIVE MALAY LANGUAGE 1* | |
| General Elective | ||
| BLHC 4032 | CRITICAL AND CREATIVE THINKING | |
| BLHC 4022 | NEGOTIATION SKILLS | |
| BLHH 1032 | INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | |
| BLHC 4012 | ORGANIZATIONAL COMMUNICATION | |
| BLHW 1722 | PHILOSOPHY OF SCIENCE AND TECHNOLOGY | |
| BLHW 2792 | INTEGRITY AND ANTI-CORRUPTION | |
| Open Elective | ||
| BMKK 4233 | VEHICLE AUTONOMOUS SYSTEM |
* For international students whose native language is not Malay.
How To Apply?
Engineering is the art of directing the great source of power in nature for the use and convenience of man.